The 10 Most Anticipated Babies of 2020
2020 was a year of…uncertainty and disappointment. However, there was lots to be grateful for – including lots of babies – and a few famous arrivals!
With a number of new babies and parents this year, the team over at Flowercard have looked into the data to reveal which bundle of joys have been the most hotly anticipated of the year!
Top 10 Most Anticipated Babies of 2020
Rank | Couple | Name of Baby | Birth Date | Anticipation Score /100 |
1 | Gigi Hadid & Zayn Malik | “Baby Zigi” | 09/2020 | 62.73 |
2 | Katy Perry & Orlando Bloom | Daisy Dove Bloom | 08/2020 | 46.18 |
3 | Anderson Cooper | Wyatt Morgan Cooper | 27/04/2020 | 41.54 |
4 | Benji Madden & Cameron Diaz | Raddix Madden | 01/2020 | 32.97 |
5 | Joe Jonas & Sophie Turner | Willa Jonas | 22/07/2020 | 22.53 |
6 | Ed Sheeran & Cherry Seaborn | Lyra Antarctica Seaborn Sheeran | 08/2020 | 22.46 |
7 | Ciara & Russell Wilson | Win Harrison Wilson | 23/07/2020 | 19.71 |
8 | Rupert Grint & Georgia Groome | Wednesday Grint | 05/2020 | 18.58 |
9 | Enrique Iglesias & Anna Kournikova | Mary Iglesias | 30/01/2020 | 17.30 |
10 | Malika Haqq & O.T. Genasis | Ace Flores | 14/03/2020 | 15.33 |
Top 5 Most Liked Baby Announcements
Rank | Announcement post by… | Number of likes |
1 | Gigi Hadid | 13,477,490 |
2 | Zayn Malik | 13,147,420 |
3 | Katy Perry | 5,617,027 |
4 | Rupert Grint | 3,209,618 |
5 | Ed Sheeran | 2,652,658 |
Most written about baby celebs of 2020
On top of this, the most written about baby celebs of 2020 were Wyatt Morgan Cooper (son of Anderson Cooper), Win Harrison Wilson (son of Ciara & Russell Wilson) and Ziggy Blue Ross (son of Ashlee Simpson and Evan Ross).
For the full research:
flowercard.co.uk/blog/showbizbabies